
info@knollhealthcare.com
M17, Pharma Tower, Phase-1, Badli Industrial Area, Badli, Delhi, 110042
Sr. No. | Product Image | Product Name | PKG | Composition |
---|---|---|---|---|
1 | ![]() | ABN-IMRO SUSP | 10ML | EACH 5ML CONTAINS: ALBENDAZOLE I.P. 200MG, IVERMECTIN I.P. 3MG, COLOUR: SUNSET YELLOW FCF IN A FLAVOURED SYRUPY BASE |
2 | ![]() | CETRIZINE SYP 30ML | 30ML | EACH 5ML CONTAINS: CETRIZINE HYDROCHLORIDE 5MG |
3 | ![]() | CETRIZINE SYP 60ML | 60ML | EACH 5ML CONTAINS: CETRIZINE HYDROCHLORIDE 5MG |
4 | ![]() | CETRIZINE-COLD DS SUSP (MONO) | 60ML | EACH 5ML CONTAINS: PARACETAMOL IP 250MG, CETRIZINE HYDROCHLORIDE IP 2.5MG. PHENYLEPHRINE HYDROCHLORIDE IP 2.5MG, COLOUR: PONCEAU 4R, |
5 | ![]() | CETRIZINE-COLD SUSP 60ML | 60ML | EACH 5ML CONTAINS: PARACETAMOL IP 125MG, CETIRIZINE HCL IP 2.5MG, PHENYLEPHERINE HCL IP 2.5MG, EXCIPIENTS Q.S, |
6 | ![]() | CALDINOL-D3 SHOT | 5ML | EACH 5ML CONTAINS: CHOLECALCIFEROL I.P. (IN NANO DROPLET FORM) 60,000 I.U., IN A FLAVOURED BASE Q.S, COLOUR: PONCEAU 4R |
7 | ![]() | DEFLAFORD SUSP 30ML | 30ML | EACH 5ML CONTAINS: DEFLAZACORT 6MG |
8 | ![]() | FEFORICH® SYP 200ML | 200ML | EACH 15ML (ONE TABLESPOONFUL) CONTAINS: FERRIC AMMONIUM CITRATE IP (EQUIVALENT TO ELEMENTAL IRON 32.8 MG) 160MG, CYANOCOBALAMIN IP 7.5MCG, FOLIC ACID IP 0.5MG, CUPRIC SULPHATE USP 30MCG, MANGANESE SULPHATE USP 30MCG, FLAVOURED SYRUPY BASE Q.S, COLOURS: CARAMEL I.P. |
9 | ![]() | FEFORICH® SYP 300ML | 300ML | EACH 15ML (ONE TABLESPOONFUL) CONTAINS: FERRIC AMMONIUM CITRATE IP (EQUIVALENT TO ELEMENTAL IRON 32.8 MG) 160MG, CYANOCOBALAMIN IP 7.5MCG, FOLIC ACID IP 0.5MG, CUPRIC SULPHATE USP 30MCG, MANGANESE SULPHATE USP 30MCG, FLAVOURED SYRUPY BASE Q.S, COLOURS: CARAMEL I.P. |
10 | ![]() | KEDEX-MINT SYP (MONO) | 100ML | EACH 5ML CONTAINS: CETIRIZINE HYDROCHLORIDE I.P. 5MG, DEXTROMETHORPHAN HYDROBROMIDE I.P. 5MG, PHENYLEPHERINE HYDROCHLORIDE I.P. 2.5MG, IN A MINT FLAVOURD SYRUPY BASE Q.S, COLOURS: TARTRAZINE & BRILLIANT BLUE FCF |
12 | ![]() | LACIKOF -AP SYP. 100ML | 100 ML | EACH 5ML CONTAINS: TERBUTALINE SULPHATE I.P. 1.5MG, AMBROXOL HYDROCHLORIDE I.P. 15MG, GUAIPHENESIN I.P. 50MG, MENTHOL I.P. 0.5MG, COLOURS: TARTRAZINE & CARMOISINE IN A FLAVOURED SYRUPY BASE |
13 | ![]() | LACIKOF -LS SYP. 100ML (MONO) | 100 ML | EACH 5ML CONATINS: LEVOSALBUTAMOL SULPHATE IP EQ. TO LEVOSALBUTAMOL 1MG, AMBROXOL HYDROCHLORIDE IP 30MG, GUAIPHENESIN IP 50MG, COLOUR: TARTRAZINE IN A MENTHOLATED SYRUPY BASE |
14 | ![]() | LACIKOF -SF SYP. 100ML | 100 ML | EACH 5ML CONTAINS: CETIRIZINE HYDROCHLORIDE DEXTROMETHORPHAN I.P. 5MG, HYDROBROMIDE PHENYLEPHRINE I.P. 5MG, HYDROCHLORIDE I.P. 2.5MG, COLOURS: TARTRAZINE & BRILLIANT BLUE FCF IN A MINT FLAVOURED PALATABLE BASE, |
15 | ![]() | LACIKOF SYP. 100ML | 100 ML | EACH 5ML CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE I.P. 10MG, PHENYLEPHRINE HYDROCHLORIDE I.P. 5MG, CHLORPHENIRAMINE MALEATE I.P. 2MG, COLOUR: CARMOISINE IN A FLAVOURED SYRUPY BASE |
16 | ![]() | LACIKOF -T SYP. 100ML | 100 ML | EACH 5ML CONTAINS: TERBUTALINE SULPHATE I.P. 1.5MG, BROMHEXINE HYDROCHLORIDEL I.P. 4MG, GUAIPHENESIN I.P. 5MG, MENTHOL I.P. 1MG, COLOURS: TARTRAZINE & BRILLIANT BLUE FCF IN A FLAVOURED SYRUPY BASE |
17 | ![]() | LACIKOF-DX SYP 100ML | 100ML | EACH 5ML CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE IP 10MG, CHLORPHENIRAMINE MALEATE IP 4MG |
18 | ![]() | OFOXO®-MZ SUSP (MONO) | 30ML | EACH 5 ML CONTAINS: OFLOXACIN IP 50MG, METRONIDAZOLE BENZOATE IP EQ. TO METRONIDAZOLE 120MG, SIMETHICONE IP 10MG, FLAVOURED SYRUPY BASE Q.S, COLOUR: QUINOLINE YELLOW WS |
19 | ![]() | ORAFRESH MOUTHWASH 100ML (NEW) | 100 ML | COMPOSITION: CHLORHEXIDINE GLUCONATE SOLUTION IP, DILUTED TO CHLORHEXIDINE GLUCONATE 0.2% W/V, IN PLEASANTLY FLAVOURED AQUEOUS BASE Q.S, COLOUR: BRILLIANT BLUE FCF |
20 | ![]() | PICOMIX SYP 100ML | 100ML | EACH 5ML CONTAINS: SODIUM PICOSULPHATE B.P 5MG, IN A FLAVOURED SYRUPY BASE Q.S, COLOUR: BRILLIANT BLUE & TARTRAZINE |
21 | ![]() | SUCNOL-O SUSP 100ML | 100ML | EACH 10ML CONTAINS: SUCRALFATE IP 1GM, OXETACAINE BP 20MG., EXCIPENTS Q.S, COLOUR:QUINOLINE YELLOW |
22 | ![]() | SUCNOL-O SUSP 200ML | 200ML | EACH 10ML CONTAINS: SUCRALFATE IP 1GM, OXETACAINE BP 20MG., EXCIPENTS Q.S, COLOUR:QUINOLINE YELLOW |
23 | ![]() | XYDRIL SYRUP 100ML | 100ML | EACH 5ML CONTAINS: DIPHENHYDRAMINE HYDROCHLORIDE IP 14.08MG, AMMONIUM CHLORIDE IP 0.138G, SODIUM CITRATE IP 57.03MG, MENTHOL IP 1.14MG, MENTHOLATED SYRUPY BASE Q.S, COLOUR: SUNSET YELLOW FCF & CARAMEL |
24 | ![]() | LIVOSAFE SYRUP 200ML (XCLUSV PACK) | 200ML | EACH 10ML CONTAINS: BHRANGRAJ 400MG+SIRFUNKHA 400MG+ROHTIKI + 400MG+ARJUNA 400MG+ASHWAGANDHA 300MG+ CHIRAYTA 300MG+KALMEGH 200MG+MAKOY 200MG + BIABIDANG 200MG+PITPAPDA 200MG+BHUI AMLA200MG+DARU HALDI 100MG+PUNKHA 100MG+ + TULSI 100MG+KASNI 100MG+GILOY 100MG+ HASRAD 100MG+BAHERA 100MG+AMLA 100MG+ + KUTKI 100MG+GODANTI BHASAM 100MG+CHITRAKMOOL 100MG. |
25 | ![]() | C2G® SYRUP @ 100ML | 100ML | NUTRITIONAL INFORMATION PER SERVING 15ML% RDA*: ENERGY 2.4KCAL, PROTEIN 0.05G, CARBOHYDRATE 0.55G, FAT 0.00G, ESSENTIAL AMINO ACID: L-LYSINE HCL 15MG, ESSENTIAL VITAMINS: NIACINAMIDE 1.5MG, D-PANTHENOL 1.25MG THIAMINE HCI 1MG, PYRIDOXINE HCI 0.5MG, VITAMIN E ACETATE 500MCG, RIBOFLAVIN SODIUM PHOSPHATE 150MCG, VITAMIN A PALMITATE 84MCG, CHOLECALCIFEROL 2.5MCG, CYNOCOBALAMIN 0.5MCG, ESSENTIAL MINERALS: ZINC SULPHATE 22.2MG, COPPER SULPHATE PENTAHYDRATE 100MCG, POTASSIUM LODIDE 50MCG, SODIUM SELENITE PENTAHYDRATE 1MCG, |
26 | ![]() | C2G® SYRUP @ 200ML | 200ML | NUTRITIONAL INFORMATION PER SERVING 15ML% RDA*: ENERGY 2.4KCAL, PROTEIN 0.05G, CARBOHYDRATE 0.55G, FAT 0.00G, ESSENTIAL AMINO ACID: L-LYSINE HCL 15MG, ESSENTIAL VITAMINS: NIACINAMIDE 1.5MG, D-PANTHENOL 1.25MG THIAMINE HCI 1MG, PYRIDOXINE HCI 0.5MG, VITAMIN E ACETATE 500MCG, RIBOFLAVIN SODIUM PHOSPHATE 150MCG, VITAMIN A PALMITATE 84MCG, CHOLECALCIFEROL 2.5MCG, CYNOCOBALAMIN 0.5MCG, ESSENTIAL MINERALS: ZINC SULPHATE 22.2MG, COPPER SULPHATE PENTAHYDRATE 100MCG, POTASSIUM LODIDE 50MCG, SODIUM SELENITE PENTAHYDRATE 1MCG, |
27 | ![]() | LIVOSAFE SYRUP 225 ML | 225ML | EACH 10ML CONTAINS: BHRANGRAJ 400MG+SIRFUNKHA 400MG+ROHTIKI + 400MG+ARJUNA 400MG+ASHWAGANDHA 300MG+ CHIRAYTA 300MG+KALMEGH 200MG+MAKOY 200MG + BIABIDANG 200MG+PITPAPDA 200MG+BHUI AMLA200MG+DARU HALDI 100MG+PUNKHA 100MG+ + TULSI 100MG+KASNI 100MG+GILOY 100MG+ HASRAD 100MG+BAHERA 100MG+AMLA 100MG+ + KUTKI 100MG+GODANTI BHASAM 100MG+CHITRAKMOOL 100MG. |
28 | ![]() | ABN SUSP 10ML | 10ML | EACH 5ML CONTAINS: ALBENDEZOLE I.P. 200MG, COLOUR: SUNSET NELION FCF IN A FLAVOURED SYRUPY BASE |
29 | ![]() | ACECLOFLAM-P SUSP (MANGO) | 60ML | EACH 5ML CONTAINS: ACECLOFENAC I.P. 50MG, PARACETAMOL I.P. 125MG, IN A FLAVOURED PALATABLE BASE Q.S, COLOUR: SUNSET YELLOW FCF |
30 | ![]() | ACECLOFLAM-P SUSP (ORANGE) | 60ML | EACH 5ML CONTAINS: ACECLOFENAC I.P. 50MG, PARACETAMOL I.P. 125MG, IN A FLAVOURED PALATABLE BASE Q.S, COLOUR: SUNSET YELLOW FCF |
31 | ![]() | ACECLOFLAM-P SUSP (ORANGE) W/C | 60ML | EACH 5ML CONTAINS: ACECLOFENAC I.P. 50MG, PARACETAMOL I.P. 125MG, IN A FLAVOURED PALATABLE BASE Q.S, COLOUR: SUNSET YELLOW FCF |
32 | ![]() | ALKANOL SYP | 100ML | EACH 5 ML CONTAINS: DISODIUM HYDROGEN CITRATE 1.25 GM, IN A FLAVOURED SYRUP BASE Q.S, |
33 | ![]() | ALVIRID® COLD SUSP (MONO) | 60ML | EACH 5 ML CONTAINS: PARACETAMOL IP 125 MG, PHENYLEPHERINE HCL IP 2.5 MG, LEVOCETIRIZINE DIHYDROCHLORIDE IP 2.5 MG. |
34 | ![]() | CYPONOL SYRUP 200ML | 200ML | EACH 5ML CONTAINS: CYPROHEPTADINE HCL IP. 2MG, TRICHOLINE CITRATE 275MG, SORBITOL (70%) SOLUTION IP Q.S, |
35 | ![]() | HEPY FORTE GOLD SYP 300ML | 300ML | EACH 15ML CONTAINS: IRON (III) HYDROXIDE POLYMALTOSE COMPLEX EQ. TO ELEMENTAL IRON 50MG, FOLIC ACID IP 0.5MG, IN A FLAVOURED SYRUP BASE Q.S, |
36 | ![]() | KEDEX JUNIOR 60ML (MONO) | 60ML | EACH 5ML (TEASPOONFUL) CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE IP 10MG, CHLORPHENIRAMINE MALEATE IP 2MG, PHENYLEPHRINE HYDROCHLORIDE IP 5MG, IN A FLAVOURED SYRUPY BASE Q.S, COLOUR: CARMOISINE SUPRA, |
37 | ![]() | KNOLL MULTIVITAMIN @ SYP | 200ML | NUTRITIONAL FACTS PER 15ML. CONTAINS: ENERGY VALUE 15KCAL, PROTEIN 0.0 GM, CARBOHYDRATES 3.75GM, FIBER 0.0GM, FAT 0.0GM PUFA NIL, MUFA NIL, CHESTROL NIL, LYCOPENE(6%) 2000MCG, L-LYSINE HCL 5MG, VITAMIN A (AS PALMITATE) 16000I.U, VITAMIN D3 200I.U, VITAMIN B1 11.0MG, VITAMIN B2 1.0MG, VITAMIN B6 1.0MG, VITAMIN C 10MG, VITAMIN B12 5MCG, VITAMIN E ACETATE 5MG, D-PENTHENOL 250MCG, POTASSIUM LODIDE 50 MCG, COPPER SULPHATE 1MG, SODIUM SELENATE 100MCG, ZINC SULPHATE 4MG, |
38 | ![]() | LYCONOL SYP @ 200ML | 200ML | EACH 10ML CONTAINS: Lycopene 6% 1000mcg +Vitamin A Concentrate(oily form)(as palmitate) 2500 IU+Vitamin E Acetate 10 IU IU+Ascorbic Acid(Vit-C) 50mg +Selenium(as sodium selinate) 35mcg + Zinc 3mg+Manganese 2mg+Iodine 100mcg+Copper 500mcg+Vitamin B2 3mg+Vitamin B1 2mg+Vitamin B6 1.5mg |
39 | ![]() | LYCONOL SYP @ 225ML (PET) | 225ML | EACH 10ML CONTAINS: Lycopene 6% 1000mcg +Vitamin A Concentrate(oily form)(as palmitate) 2500 IU+Vitamin E Acetate 10 IU IU+Ascorbic Acid(Vit-C) 50mg +Selenium(as sodium selinate) 35mcg + Zinc 3mg+Manganese 2mg+Iodine 100mcg+Copper 500mcg+Vitamin B2 3mg+Vitamin B1 2mg+Vitamin B6 1.5mg |
40 | ![]() | LACTOLOOK SYP 100ML | 100ML | EACH 15ML CONTAINS: LACTULOSE CONCENTRATE USP EQ. TO LACTULOSE 10MG, AQUEOUS BASE QS. |
41 | ![]() | LACTOLOOK SYP 200ML | 200ML | EACH 15ML CONTAINS: LACTULOSE CONCENTRATE USP EQ. TO LACTULOSE 10MG, AQUEOUS BASE QS. |
42 | ![]() | LACTOLOOK SYP 450ML | 450ML | EACH 15ML CONTAINS: LACTULOSE CONCENTRATE USP EQ. TO LACTULOSE 10MG, AQUEOUS BASE QS. |
43 | ![]() | LYCONOL SYP 300ML (NEW) | 300ML | EACH 10ML CONTAINS: LYCOPENE 10% 1000MCG, VIT. A concentrate(oily form) (as palmitate) IP 1600 I.U., PYRIDOXINE HYDROCHLORIDE IP 1.5mg, VIT.E acetate IP 10 I.U., ASCORBIC ACID(vit.c) IP 50 mg, SELENIUM (as sodium selinate) 35 mcg, ZINC (as zinc gluconate) USP 3mg, MANGANESE (as manganese gluconate) USP 2mg, IODINE(as potassium iodide) IP 100mcg, COPPER (as cupric sulphate) USP 500mcg,Thiamine hydrochloride IP 2mg,Riboflavine IP 3mg, IN A FLAVOURED SYRUPY BASE Q.S. |
44 | ![]() | LIVOSAFE-BC SYRUP | 200ML | EACH 10ML CONTAINS: LOH BHASAM 10MG, AMLA 100MG, GOKHRU 150MG, SIRFUNKA 125MG, PALAK 175MG, BAHERA 125MG, SATAWAR 200MG, VIDARI KAND 250MG, BHARANGRAJ 200MG, ROHITKI 125MG, ARJUNA 100MG, ASHWAGANDHA 175MG, BHUI AMLA 150MG, KASNI 75MG, GILOY 150MG, HARAD 125MG, BIABIDANG 100MG, MAKOY 75MG, PITPAPRA 90MG |
45 | ![]() | NOLCAINE GEL 200ML | 200ML | EACH 5ML CONTAINS: OXETACAINE BP 10 MG, ALUMINIUM HYDROXIDE IP 0.291 GM, (ADDED AS ALUMINIUM HYDROXIDE PASTE EG TO 0.380 G TO DRIED ALUMINIUM HYDROXIDE GEL IP), MANGNESIUM HYDROXIDE IP 98 MG (ADDED AS MANGNESIUM HYDROXIDE PASTE) |
46 | ![]() | NOLCID® SUSP (MINT) 170ML | 170ML | EACH 10ML CONTAINS: DRIED ALUMINIUM HYDROXIDE GEL 200MG, MAGNESIUM HYDROXIDE 200MG, ACTIVATED DIMETHICONE 50MG, IN FLAVOURED SYRUP BASE Q.S, |
47 | ![]() | NOLCID® SUSP (ORANGE) 170ML (NEW) | 170ML | EACH 10ML CONTAINS: DRIED ALUMINIUM HYDROXIDE GEL 200MG, MAGNESIUM HYDROXIDE 200MG, ACTIVATED DIMETHICONE 50MG, IN FLAVOURED SYRUP BASE Q.S, |
48 | ![]() | NOLCID®-PLUS SUSP. (MINT) 170ML | 170 ML | EACH 5ML CONTAINS: DRIED ALUMINIUM HYDROXIDE GEL 200MG, MAGNESIUM HYDROXIDE 200MG, ACTIVATED DIMETHICONE 50MG, EXCIPIENTS Q.S, |
49 | ![]() | NVZYME SYP 200ML (NEW) | 200ML | EACH 10ML CONTAINS: FUNGAL DIASTASE(1:1200) IP 50MG, PEPSIN(1:3000) IP 10MG, IN A FLAVOURED SYRUPY BASE Q.S. COLOUR: CARAMEL |
51 | ![]() | OFOXO® SUSP 30ML | 30ML | EACH 5ML CONTAINS: OFLOXACIN 50MG, IN A FLAVOURED SYRUP BASE Q.S, |
52 | ![]() | OFOXO® SUSP 60ML | 60ML | EACH 5ML CONTAINS: OFLOXACIN 50MG, IN A FLAVOURED SYRUP BASE Q.S, |
54 | ![]() | ONDION SYRUP 30ML | 30ML | EACH 5ML CONTAINS: ONDANSTRON HYDROCHLORIDE I.P. EQ. TO ONDANSETRON 2MG, IN A FLAVOURED SYRUPY BASE Q.S, COLOUR: TARTRAZINE & CARMOISINE. |
55 | ![]() | PARAWIN-DS SYP 60ML (NEW) | 60ML | EACH 5 ML CONTAINS: PARACETAMOL I.P. 240MG, COLOUR: ERYTHROSINE IN A FLAVOURED SYRUPY BASE |
56 | ![]() | REXNOL®-DX SYP 100ML | 100ML | EACH 5ML CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE IP 10MG, CHLORPHENIRAMINE MALEATE IP 4MG |
57 | ![]() | SHEVCAL SUSPENSION 200ML | 200ML | EACH 5ML CONTAINS: CALCIUM CARBONATE I.P.(EQ. TO ELEMENTAL CALCIUM 250MG) 625MG, VITAMIN D3 I.P. 125 I.U. PRESENTLY FLAVOURED PALATABLE BASE Q.S, COLOUR: ERYTHROSINE |
58 | ![]() | SUCNOL SUSP 100ML | 100ML | EACH 10ML CONTAINS: SUCRALFATE IP 500MG, FLAVOURED SYRUPY BASE Q.S, COLOUR: ERYTHROSINE |
59 | ![]() | SUCNOL SUSP 200ML | 200ML | EACH 10ML CONTAINS: SUCRALFATE IP 500MG, FLAVOURED SYRUPY BASE Q.S, COLOUR: ERYTHROSINE |
60 | ![]() | VITUSULE® -L SYP 100ML | 100ML | EACH 5ML CONTAINS:PYRIDOXINE HCL IP 0.75MG, NICOTINAMIDE IP 15MG, CYANOCOBALAMIN IP 2MCG, LYSINE HCL USP 37.5MG, ORBITOL SOLUTION (70%) IP Q.S, COLOUR: CARAMEL |
61 | ![]() | VITUSULE® -L SYP 200ML | 200ML | EACH 5ML CONTAINS:PYRIDOXINE HCL IP 0.75MG, NICOTINAMIDE IP 15MG, CYANOCOBALAMIN IP 2MCG, LYSINE HCL USP 37.5MG, ORBITOL SOLUTION (70%) IP Q.S, COLOUR: CARAMEL |
62 | ![]() | ZINOLVITA® SYP 200ML | 200ML | Each 5 ml Contains : Zinc Sulphate IP 22.2 mg, Nicotinamide IP 7.5 mg, Lysine Hydrochloride USP 5.0 mg, D- Panthenol IP 1.25 mg, Thiamine Hydrochloride IP 0.75 mg, Riboflavine Phosphate Sodium IP 0.75 mg, Pyridoxine Hydrochloride IP 0.5 mg, Copper Sulphate BP 100 mcg, Potassium Iodide IP 50 mcg, Sodium Selenite Pentahydrate equivalent to Selenium 10 mcg, Cyanocobalamin IP 0.5 mcg, Vitamin "A" (as palmitate) IP 1250 IU, Cholecalciferol IP 100 IU, Vitamine "E" IP 2.5 IU, (as dl alpha Tocopheryl acetate) Flavoured syrup base q.s. |
63 | ![]() | ZINOLVITA® SYP 300ML | 300 ML | EACH 5ML. CONTAINS: ZINC SULPHATE IP 22.2MG, NICOTINAMIDE IP 7.5MG, LYSINE HYDROCHLORIDE USP 5MG, D-PANTHENOL IP 1.25MG, THIAMINE HYDROCHLORIDE IP 0.75MG, RIBOFLAVINE PHOSPHATE SODIUM IP 0.75MG, PYRIDOXINE HYDROCHLORIDE IP 0.5MG, COPPER SULPHATE BP 100MCG, POTASSIUM LODIDE IP 50MCG, SODIUM SELENITE PENTAHYDRATE EQ. TO SELENIUM CYANOCOBALAMIN IP 0.5MCG, VITAMINE"A" IP 1250 IU, CHOLECALCIFEROL IP 100 IU, VITAMIN "E" IP 2.5 IU, FLAVOURED SYRUP BASE Q.S, COLOUR: CARMOISINE FCF |
64 | ![]() | PARAWIN SUSP 60ML (NEW) | 60ML | EACH 5ML CONTAINS: PARACETAMOL I.P 240MG, COLOUR: ERYTHROSINE , IN A FLAVOURED SYRUPY BASE |
65 | ![]() | AZINOL 100 SUSP. (MONO) | 20X1X15 ML | EACH 5ML CONTAINS: AZITHROMYCIN DIHYDRATE I.P. EQ. TO AZITHROMYCIN (ANHYDROUS) 100MG, FLAVOURED SYRUPY BASE Q.S, COLOUR: QUINOLINE YELLOW |
66 | ![]() | AZINOL 200 SUSP. (MONO) | 20X1X15 ML | EACH 5ML CONTAINS: AZITHROMYCIN DIHYDRATE I.P. EQ. TO AZITHROMYCIN (ANHYDROUS) 200MG, FLAVOURED SYRUPY BASE Q.S, COLOUR: QUINOLINE YELLOW |
67 | ![]() | MONTU®-L SUSP. (MONO) | 60 ML | EACH 5 ML CONTAINS : LEVOCETIRIZINE DIHCI IP 2.5MG, MONTELUKAST SODIUM IP EQ. TO MONTELUKAST 4MG, FLAVOURED SYRUP BASE Q.S, |
68 | ![]() | OFOXO®-M SUSP. (MONO) | 8X25X60 ML | EACH 5ML CONTAINS: OFLOXACIN I.P 50MG, METRONIDAZOLE BENZOATE I.P. EQ. TO METRONIDAZOLE 120MG, SIMETHICONE IP 10MG, IN A FLAVOURED PALATABLE BASE Q.S, COLOUR: SUNSET YELLOW FCF. |
69 | ![]() | GEMSUNOL SUSP. | 200 ML | EACH 5 ML CONTAINS:CALCIUM CARBONATE(OYSTER SHELL) EQ.TO CALCIUM 250 MG,VITAMIN D3 400 IU,ZINC SULPHATE IP EQ.TO ZINC 7.5 MG,FLAVOURED SYRUP BASE Q.S. |
70 | ![]() | ZINCOGNATE SYP (MONO) | 25X1X60 ML | EACH 5ML CONTAINS: ZINC GLUCONATE USP EQ. TO ELEMENTAL ZINC 20MG, IN A FLAVOURED SUGARLESS BASE Q.S. |
71 | ![]() | KNOLLPEPTIN SYP (MONO) | 10X20X60 ML | EACH 10 ML CONTAINS: NEOPEPTIN ALPHA-AMYLASES 100MG, PAPAIN 50MG/5ML |
72 | ![]() | COUGHNOL-LS JOUNIOR SYP (MONO) | 60 ML | AMBROXOL 30MG, LEVOSALBUTAMOL 1MG, GUAIPHENESIN 50MG,EXCIPIENTS Q.S. |
73 | ![]() | COUGHNOL-LC SYP (MONO) | 100 ML | AMBROXOL 15MG, LEVOCETRIZINE 2.5MG, GUAIPHENESIN 50MG, MENTHOL 1MG,EXCIPIENTS Q.S. |
74 | ![]() | COUGHNOL-LC JOUNIOR SYP (MONO) | 60 ML | AMBROXOL 15MG, LEVOCETRIZINE 2.5MG, GUAIPHENESIN 50MG, MENTHOL 1MG,EXCIPIENTS Q.S. |
75 | ![]() | CETRIZINE-L SYP (MONO) | 60 ML | EACH 5 ML CONTAINS:LEVOCETRIZINE DIHYDROCHLORIDE IP 2.5 MG. IN A FLAVOURED SYRUP BASE Q.S. |
76 | ![]() | KNOLL HUNGRY SYP | 200 ML | EACH 5ML CONTAINS: CYPROHEPTADINE HYDROCHLORIDE IP 2MG, TRICHOLINE CITRATE (65%) SOLUTION 275MG, IN A FLAVOURED SORBITOL BASE Q.S, |
77 | ![]() | COUGHNOL-LSM SYP | 100 ML | EACH 5 ML CONTAINS:LEVOSALBUTAMOL SALBUTAMOL SUPPHATE I.P.EQ.TO LEVOSALBUTAMOL 1 MG.IN FLAVOURED SYRUP BASE Q.S. |
78 | ![]() | HEMOKNOLL FORTE SYP | 300 ML | EACH 15ML CONTAINS: IRON (III) HYDROXIDE POLYMALTOSE COMPLEX EQ. TO ELEMENTAL IRON 50MG, FOLIC ACID IP 0.5MG, IN A FLAVOURED SYRUP BASE Q.S, |
79 | ![]() | HEMOKNOLL FORTE SYP | 450 ML | EACH 15ML CONTAINS: IRON (III) HYDROXIDE POLYMALTOSE COMPLEX EQ. TO ELEMENTAL IRON 50MG, FOLIC ACID IP 0.5MG, IN A FLAVOURED SYRUP BASE Q.S, |
80 | ![]() | BLOOD TONE ® SYP | 225 ML | EACH 10ML CONTAINS: ANANT MOOL-400MG, REVON CHINI-100MG, AMLA-100MG, GILOY-100MG, SARAS CHHAL-300MG, GORAKH MUNDI-200MG, MONJISTHA-300MG, TRIFFLA-300MG, NEEM PATTA-100MG, HALDI-100MG, TRIKUTA-75MG, DARU HALDI-100MG, KUTKI-50MG, CHRAITA-50MG, CHANDON LAL-50MG, SUGAR BASE-Q.S, |
81 | ![]() | BRAINOFAST SYP | 225 ML | EACH 5 ML CONTAINS: SHANKPUSHPI 900MG, BHRAMI 450MG, SATAWARI 450MG, ARJUNCHAAL 300MG, ASHWAGANDHA 300MG, SARPGANDHA 250MG, AJWAIN 250MG, PUDINA 25MG, GULAB 125MG, NILOFAR 125MG, JEERA 100MG. |
82 | ![]() | HEM SHIKHA ® SYP | 300 ML | EACH 10 ML CONTAINS: ASHOK CHALL 1200 MG, LODHAR 800 MG, MAJISHTA 600 MG, DASHMOOL 600 MG, ASHWAGANDHA 400 MG, SHATAWARI 400 MG, DARU HARIDRA 400 MG, PALASH 400 MG, VIDARI KAND 400 MG, PUNGI PHOOL 400 MG, MANJU PHAL 400 MG, SHANKPUSHPI 400 MG, JEERA 400 MG, RAKAT CHANDAN 400 MG, JATAMASI 400 MG, VACH 400 MG, GANDH PHOOL 200 MG, |
83 | ![]() | HEM SHIKHA® SYP (WITH 20 TABLETS) | 225 ML | EACH 10 ML CONTAINS EXTRACT OF: ASHOK CHALL 1200 MG, LODHAR 800 MG, MAJISHTA 600 MG, DASHMOOL 600 MG, ASHWAGANDHA 400 MG, SHATAWARI 400 MG, DARU HARIDRA 400 MG, PALASH 400 MG, VIDARI KAND 400 MG, PUNGI PHOOL 400 MG, MANJU PHAL 400 MG, SHANKPUSHPI 400 MG, JEERA 400 MG, RAKAT CHANDAN 400 MG, JATAMASI 400 MG, VACH 400 MG, GANDH PHOOL 200 MG,SUGER Q.S. |
84 | ![]() | KNOLL BODY GROW PLUS SYP. | 450 ML | EACH 10 ML CONTAINS: MUKTA SHUKTI BHASM 10MG, LOH BHASM 5MG, SWARN MAKSHIK BHASM 20MG, GODANT BHASM 50MG, ANJEER 400MG, ATIWALA 100MG,AMLA 150MG,GOKHRU 50MG,SIRFUNKA 100MG,PALAK 300MG,BAHERA 20MG,SHATAVARI 100MG,VIDARI KAND 100 MG. |
