
info@knollhealthcare.com
Pharma Tower, Basement &
Ground Floor, Badli Industrial Area
Sr. No. | Product Image | Product Name | PKG | Composition |
---|---|---|---|---|
1 | ![]() | GEMSUNOL-SG (BL-MONO) | 5X2X15 CAP | EACH SOFT GELATIN CAP. CONTAINS: CALCITIOL I.P. 0.25MCG, CALCIUM CARBONATE I.P. 500MG, EQ. TO ELEMENTAL CALCIUM 200MG, ZINC SULPHATE MONOHYDRATE I.P. EQ.TO ELEMENTAL ZINC 7.5MG, EXCIPIENTS Q.S. COLOURS: TITANIUM DIOXIDE I.P. & BRILLIANT BLUE F.C.F. |
2 | ![]() | NUTRINOL-7G CAP (BL-MONO) | 10X1X10 CAP | EACH SOFT GELATIN CAPSULE CONTAINS: ENERGY 4.427 KCAL, CARBOHYDRATES 0.263 GM, PROTEIN 0.009 GM, FAT 0.371GM, OMEGA 3 FATTY ACID PRODUCING:- EICOSAPENTAENOIC ACID (EPA) 90.00 MG, DOCOSAHEXAE NOIC ACID (DHA) 60.00 MG, GINSENG EXTRACT 42.50 MG, GRAPE SEED EXTRACT 15.00 MG, GREEN TEA EXTRACT 10.00 MG, GINKGO BILOBA EXTRACT 10.00 MG, GARLIC EXTRACT 2 MG, GOOSEBERRY EXTRACT (INDIAN) 10 MG, GINGER EXTRACT 10 MG, CHOLINE CHLORIDE 25.00 MG, WHEAT GERM OIL 25.00 MG, CITRUS BIOFLAV ONOIDS 20.00 MG, MIX CAROTINOIDS 30% 11.33 MG, PIPERINE 95% 5.00 MG, LUTEIN 10% 250 MCG, LACTIC ACID BACILLUS 500 LACS, ASCORBIC ACID 20.0 0 MG, NIACINAMIDE 19.09 MG, VITAMIN B1-1.36 MG, VITAMIN B6-1.00 MG, FOLIC ACID 160.00 MCG, BIOTIN 30 MCG, VITAMIN K 10 MCG, VITAMIN D3 200 1U, VITAMIN B12 0.80 MCG, DICALCIUM PHOSPHATE EQ. TO ELEMENTAL CALCIUM 75.00 MG, EQ. TO PHOSPHORUS 58.00 MG, FERROUS FUMARATE 30.00 MG, SILICO N DIOXIDE 5.00 MCG, COPPER (AS COPPER SULPHATE) 0.30 MG, BORON (AS BOR ON PROTEONATE) 150.00 MCG, CHROMIUM (AS CHROMIUM CHLORIDE) 30 MCG, MOLYBDENUM (AS SODIUM MOLYBDATE) 25.00 MCG, SODIUM SELENITE EQ. TO ELEMENTAL SELENIUM 20.00 MCG, ZINC OXIDE 13.58 MG, MAGNESIUM 51 MG, EXCIPIENTS Q.S. |
3 | ![]() | OMEGA-SOFT CAP (BL-MONO) | 10X1X10 CAP | EACH SOFT GELATINE CAPSULE CONTAINS: OMEGA-3 FATTY ACID 90MG , COD LIVER OIL 300MG, EVENING PRIMROSE OIL 300MG & VITAMIN-E-ACETATE 10MG, EXCIPIENTS Q.S. |
4 | ![]() | LYCONOL PLUS CAP @ (BL-MONO) | 10X1X10 CAP | EACH SOFT GELATIN CAP CONTAINS: LYCOPENE 6% 2000MCG + VIT.A 2000IU + VIT.E ACETATE 10IU + VIT.C 40MG + ZINC SULPHATE MONOHYDRATE 10MG + EXCIPIENTS Q.S. |
5 | ![]() | ULTIRICH CAP (BL-MONO) | 10X1X20 CAP | EACH SOFT GELATIN CAPSULE CONTAINS (APPROX. VALUE): VITAMIN A (AS PALMITATE) 1600IU, VITAMIN B1 1MG, VITAMIN B2 1MG, VITAMIN B6 0.50MG, VITAMIN B12 0.50MCG, VITAMIN D3 100IU, NIACINAMIDE 5MG, CALCIUM D-PANTOTHENATE 1MG, DIABASIC CALCIUM PHOSPHATE 75MG, FOLIC ACID 50MCG, COPPER SULPHATE PENTAHYDRATE 45MCG, MANGANESE SULPHATE 0.50MG, SODIUM MOLYBDATE DIHYDRATE 0.10MG, POTASSIUM LODIDE 0.075MG, MAGNESIUM SULPHATE 3MG, POTASSIUM SULPHATE 2MG, EXCIPIENTS Q.S, |
6 | ![]() | BREEZA-SG CAP (MONO) | 20X1X10 CAP | EACH SOFT GELATION CAPSULE CONTAINS (APPROX VALUE) VALUE PER SERVING/PER CAPSULE %RDA*: VITAMIN A (AS PALMITATE) 1600IU, VITAMIN B1 1MG, VITAMIN B2 1MG, VITAMIN B6 0.50MG, VITAMIN B12 0.50MCG, VITAMIN D3 100IU, NIACINAMIDE 5MG, CALCIUM D-PANTOTHENATE 1MG, DIABASIC CALCIUM PHOSPHATE 75MG, FOLIC ACID 50MCG, COPPER SULPHATE PENTAHYDRATE 45MCG, MANGANESE SULPHATE 0.50MG, SODIUM MOLYBDATE DIHYDRATE 0.10MG, POTASSIUM LODIDE 0.075MG, MAGNESIUM SULPHATE 3MG, POTASSIUM SULPHATE 2MG, EXCIPIENTS Q.S. |
7 | ![]() | BREATHFUL® CAPS (BL-MONO) | 10X1X25 CAP | EACH SOFT GELATIN CAPSULE CONTAINS: CAMPHOR BP 25MG, CHLOROTHYMOL 5MG, EUCALYPTUS OIL IP 125MG, TERPINEOL BP 120MG, MENTHOL IP 55MG, COLOUR: APPLE GREEN SUPRA. |
8 | ![]() | COUGHNOL-SG | 20X1X10 CAP | EACH SOFT GELATIN CAPSULE CONTAINS: DEXTROMETHORPHAN HYDROBROMIDE IP 10MG, CHLORPHENIRAMINE MALEATE IP 2MG, PHENYLEPHRINE HYDROCHLORIDE IP 5MG, EXCIPIENTS Q.S, |
ABOVE MENTIONED PRODUCTS ARE AS PER THE BEST OF OUR KNOWLEDGE, HUMAN ERRORS CAN BE NEGLIGIBLE.