
info@knollhealthcare.com
Pharma Tower, Basement &
Ground Floor, Badli Industrial Area
Sr. No. | Product Image | Product Name | PKG | Composition |
---|---|---|---|---|
1 | ![]() | ITRACONOL POWDER 75GM | 75 GMS | COMPOSITION: ITRACONAZOLE USP 1.00% WW, EXCIPIENTS Q.S, |
2 | ![]() | ICE RICH® POWDER | 150 GM | PRICKLY HEAT POWDER |
3 | ![]() | SKIN SHINE ALOE VERA GEL (MONO) (TRANSPARENT) | 6X100 GM | COMPOSITION: GHRIT KUMARI (ALOE BARBADENSIS) 93.00%, BIHI DANA (QUINACE GEL) 3.00%, BADAM (ALMOND OIL) 0.60%, GLYCERINE 3.40%, |
4 | ![]() | VOVINOL PLUS GEL | 20X1X50 GM | COMPOSITION: VIRGIN LINSEED OIL B.P. 3%W/W, DICLOFENC DIETHYLAMINE I.P. (EQUIVALENT TO DICLOFENAC SODIUM 1.0%W/W) 1.16%W/W, METHYL SALICYLATE I.P. 10%W/W, MENTHOL I.P. 5%W/W, PRESERVATIVE: BENZYL ALCOHOL I.P. 1%W/W, METHYL PARABEN SODIUM I.P. .1%W/W, PROPYLE PARABEN SODIUM I.P. 0.05W/W, GEL BASE Q.S, |
5 | ![]() | KNOLL'S ROOP MOHINI TRUE SHAPE-36 CREAM | 12X60 ML | KEY INGREDIENTS:ALMOND OIL,OLIVE OIL,VITAMIN E,FENUGREEK EXTRACT,GLYCERIN,DIMETHICONE & LANOLIN. |
6 | ![]() | KNOLL FOOTCARE CREAM (HERBAL) | 19X1X25 GM | DARU HALDI-2% + JIWANTI-1.5% + MANJISTHA-1.5% + PASHAN BHED-1.5% + KAMELA-1.5% + SARJARAS-1.5% + GHEE KUWAR-30.5% + VISHAMIWAL-2.5% CREAM BASE Q.S. |
7 | ![]() | KNOLL LIBRA BALM ® (HERBAL) | 25X10 GM | CONTAINS: KAPOOR-3%, AJWAYAN KA PHOOL-2%, TURPENTINE OIL-3%, NEELGIRI OIL-3%, PUDINE KA PHOOL-1.5%, GANDHPURA-10%, OINTMENT BASE Q.S. |
8 | ![]() | KNOLL NAPPY RASH CREAM (HERBAL) | 19X1X25 GM | MANJISTHA ( RUBIA CORDIFOLIA LINN)-0.5MG, NIRGUDI (VITEX NEGUNDO LINN)-1MG, GHRIT KUMARI (ALOEVERA)-200MG, HALDI(CURCUMA LONGA)-20MG, SWEET ALMOND (PURNUS AMYGDALUS)-10MG, YASHAD BHASAM ( ZINC OXIDE )-20MG, |
9 | ![]() | MARKURE® CREAM (HERBAL) | 19X1X25 GM | COMPOSITION: GAJHUN-4.5ML,HALDI-1.9ML,NEEM-0.03%, CHANDAN-2.0ML, TULSI-2.0ML,MOSAMI-2.0ML,GULAB-0.04 %,GHEE KUWAR-1.5 ML,KESAR-0.01GM,BSS WAX Q.S.,WATER Q.S. |
10 | ![]() | ORTHO RAKSHAK CREAM (HERBAL) | 19X1X25 GM | COMPOSITION: GANDH PURNA 16% W/W, PUDINE KE PHOOL 5% W/W, TARPIN OIL 3% W/W, TAIL PATER 3% W/W, KAPOOR 4% W/W, CREAM BASE Q.S. |
11 | ![]() | ROOP MOHINI CREAM (HERBAL) | 20X1X25 GM | COMPOSITION: CHANDAN 1%, BADAM 0.5%, APPLE 0.5%, KHEERA 1%, NEEM 1.5%, NEEMBU 1%, TULSI 2%, ALOEVERA 3%, HALDI 3%, GAJAR 1%, DRAKSHA 1%, MULETHI 1.5%, GULAB 1%, CREAM BASE Q.S. |
12 | ![]() | SKIN SHINE BURN CARE CREAM (HERBAL) | 25X1X10 GM | COMPOSITION: GHRIT KUMARI 145, ANKURIT GEHUN 15MG, HALDI 15MG, TULSI 5.0MG, NEEM 2.50MG, ANANTMOOL 10.00MG, MULETHI 5.00MG, BADAM 5.00MG, KHEERA 5.00MG, SUHAGA SUDH 10.00MG, SPUTIKA BHASAM 5.00MG, CREAM BASE Q.S, |
13 | ![]() | KNOLL LIP CARE (HERBAL) | 36X1X9 GM | CONTAINS:WHEAT GERM OIL,CARROT SEED OIL |
14 | ![]() | KNOLL SUN SCREEN LOTION | 10X1X60ML | SUN SCREEN LOTION WITH SPF 50 |
15 | ![]() | KLMINE LOTION | 10X1X100 ML | CALAMINE IP 8% W/V DIPHENHYDRAMINE HYDROCHLORIDE IP 1% W/V, CAMPHOR BP 0.15% W/V, SPECIAL DENATURED SPIRIT 2.37% W/V |
16 | ![]() | NEW CLOBENOL-GM | 20X10 GM | COMPOSITION: CLOBETASOL PROPIONATE 0.05% W/W, NEOMYCIN SULPHATE 0.1% W/W, MICONAZOLE NITRATE 2.0% W/W CHLOROCRESOL 0.1% W/W, IN A CREAM BASE Q.S, |
17 | ![]() | POVINOL-OR | 20X1X15 GM | POVIDONE IODINE IP 5% W/W(AVAILABLE IODINE 0.5% W/W)+ ORNIDAZOLE IP 1% W/W WATER SOLUBLE OINTMENT BASE QS |
18 | ![]() | SKIN SHINE FACEWASH | 10X60 ML | SALICYLIC ACID 1%, TEA TREE OIL 1% & GLYCERIN, BASE QUANTITY SUFFICIENT |
19 | ![]() | SKIN SHINE LEMON & HONEY FACE WASH | 12X75 GM | CONTAINS: SODIUM LAURYL ETHER SULPHATE, LEMON OIL, TULSI EXTRACT, HONEY, ACRYPOL ET-1, VITAMIN E BEADS, TRIETHANOLAMINE, COCO AMIDO PROPYL BETINE, GLYCERIN, PHENOXY ETHANOL, SODIUM PCA, PROPYLENE GLYCOL, COLOUR C.I 19140. EDTA, AQUA. |
20 | ![]() | SKIN SHINE NEEM & ALOEVERA FACE WASH | 12X75 GM | CONAINS:NEEM EXTRACT,ALOEVERA EXTRACT,ACRYPOL ET-1,VITAMIN E BEADS,TRIETHANOLAMINE,SODIUM LAURYL ETHER SULPHATE,COCO AMIDO PROPYL BETAINE,GLYCERIN,PHENOXY ETHANOL,COLOUR C.I.1940,COLOUR C.I.NO.42090,EDTA,AQUA. |
21 | ![]() | SKIN SHINE PAPAYA FACE WASH | 12X75 GM | CONTAINS: SODIUM LAURYL ETHER SULPHATE,PAPAYA EXTRACT,ALOEVERA EXTRACT,ACRYPOL ET-1,VITAMIN E BEADS,TRIETHANOLAMINE,COCO AMIDO PROPYL BETAINE,GLYCERIN,PHENOXYETHANOL,SODIUM PCA,PROPYLENE GLYCOL,COLOUR C.I.15985.EDTA,AQUA. |
22 | ![]() | SKIN SHINE CUCUMBER FACE WASH | 12X75 GM | CONTAINS: SODIUM LAURYL ETHER SULPHATE,CUCUBER EXTRACT.NEEM EXTRACT,ALOEVERA EXTRACT,ACRYPOL ET-1,VITAMIN E BEADS,TRIETHANOLAMINE,COCO AMIDO PROPYLBETAINE,GLYCERIN,PHENOXY ETHANOL,COLOUR C.I.19140,COLOUR C.I.NO.42090,PROPYLENE GLYCOL,SODIUM PCA,EDTA,AQUA. |
23 | ![]() | SKIN SHINE ACNE FACE WASH | 12X75 GM | INGREDIENTS:SODIUM LAURYL ETHER SULPHATE,SALICYLIC ACID,TEA TREE OIL,ALOE VERA EXTRACT,ACRYPOL ET-1,VITAMIN E BEADS,TRIETHANOLAMINE,COCO AMIDO PROPYL BETAINE,GLYCERIN,PHENOXY ETHANOL,SODIUM PCA,PROPYLENE GLYCOL,COLOUR C.I.16185,EDTA,AQUA. |
24 | ![]() | SKIN SHINE CHARCOAL FACE WASH | 12X75 GM | INGREDIENTS:SODIUM LAURYL ETHER SULPHATE,ACTIVATED CHARCOAL,ALOEVERA EXTRACT,NEEM EXTRACT,TULSI EXTRACT,NEEM EXTRACT COCO AMIDO PROPYL BETAINE,GLYCERIN,PHENOXY ETHANOL,SODIUM PCA,PROPYLENE GLYCOL,EDTA, AQUA. |
25 | ![]() | SKIN SHINE SOAP | 10X1X75 GM | COMPOSITION: SODIUM PALMITATE, SODIUM PALM KEMALATE, TRICLOSAN, ALLANTOIN, TOCOPHERYL ACETATE, SLES, VITAMIN-E, TEA TREE OIL, ORANGE PEEL EXTRACT AND LEMON FRUIT EXTRACT, TINOGARD, SOOTHING TALC, AQUA AND PERFUME TFM-72% GRADE II |
26 | ![]() | NEEMIA SOAP | 10X1X75 GM | COMPOSITION: NEEM OIL, TULSI, ALOE VERA, FRAGRANCE, LANOLIN, |
27 | ![]() | SKIN SHINE NEEM TULSI BODY SOAP (TRANSPARENT) | 10X1X75 GM | COMPOSITION: NEEM OIL (AZADIRACHTA INDICA SEED) 3.10%, TULSI (OCIMUM SANCTUM) W.P. 5.00%, BADAM OIL (PRUNUS AMYGDALUS) 3.50%, NARIYAL OIL (COCOS NUCIFERA) 8.00%, ERAND OIL (RICINUS COMMUNIS) 3.00%, FLAVOUR 2.00%, B.H.T (ANTIOXIDANT) 0.20%, CLEANSER BASE Q.S, |
28 | ![]() | SKIN SHINE ALOE VERA BODY SOAP (TRANSPARENT) | 10X1X75 GM | COMPOSITION: GHRIT KUMAR 9ALOE BARBADENSIS) GEL 5.00%, NEEM (AZADIRACHTA INDICA SEED) OIL 0.50%, BADAM (PRUNUS AMYGDALUS) 1.50%, HALDI (CURCUMA LONGA) OIL 0.5%, GLYCERIN 3.50%, BHT (ANTIOXIDENT) 0.20%,CLEANSER BASE Q.S, |
29 | ![]() | SKIN SHINE LEMON BODY SOAP (TRANSPARENT) | 10X1X75 GM | COMPOSITION: LEMON (CITUS LIMON) OIL 2.0%, NEEM (AZADIRACHTE INDICA SEED) OIL 0.5%, TULSI (OCIMUM SANCTUM) 1.50%, BHT (ANTIOXIDENT) 0.20%, GLYCERIN 3.50%, CLEANSER BASE Q.S, |
30 | SKIN SHINE CHARCOAL BODY SOAP (TRANSPARENT) | 10X1X75 GM | COMPOSITION: ACTIVATED CHARCOAL, TRICLOSAN, GLYCERIN, BUTYLATED HYDROXYLTOLOUNE, SOAP BASE Q.S, | |
31 | ![]() | SKIN SHINE ALOEVERA,VITAMIN-E & NEEM SOAP | 10X1X75 GM | COMPOSITION:VITAMIN E ACETATE IP 0.5% W/W,ALOEVERA IP 4.0% W/W,NEEM 1% W/W, SOAP BASE NOODLES Q.S.,APPROVED COLOUR Q.S. |
32 | ![]() | ROOP MOHINI LAVENDER SOAP (TRANSPARENT) | 10X1X75 GM | CONTAINS: DHARU OIL 2.0%, NEEM OIL 0.5%, BADAM TAIL OIL 1.0%, PUDINA OIL 0.4%, CLEANSER BASE Q.S. |
33 | ![]() | ROOP MOHINI ROSE SOAP (TRANSPARENT) | 10X1X75 GM | CONTAINS: GULAB OIL 1.5%, MANJISTHA EXTRACT 2.0%, CHANDAN OIL 0.5%, NEEM OIL 0.5%, CLEANSER BASE Q.S. |
34 | ![]() | ROOP MOHINI SANDAL SOAP (TRANSPARENT) | 10X1X75 GM | CONTAINS: CHANDAN OIL 0.7%, KESAR 0.2%, MANJISTHA 3.0%, NEEM OIL 0.5%, CLEANSER BASE Q.S. |
35 | ![]() | KETOFORD -SOAP | 10X1X75 GM | COMPOSITION: KETOCONAZOLE I.P. 1.0% W/W, ZINC PYNITHIONE (ZPTO 48%) SOLUTION I.P. 1.0% W/W, SOAP BASE NOODIES Q.S. |
36 | ![]() | KETOFORD SHAMPOO | 10X1X100 ML | KETOCONAZOLE IP 2% W/V,SHAMPOO BASE Q.S. |
37 | ![]() | KNOLL BE-WASH | 1X100 ML | COMPOSITION: LACTIC ACID, TEA TREE OIL, CHARMOMOLE EXTRACT, VITAMINE E, POLYQUARTENIUM 10, ALOE VERA GEL, AMMONIUM LAURYL SULPHATE, TRIETHANOLAMINE LAURYL SULPHATE, GLYCERIN, SEA BUCKTHOM OIL, DECYL GLUCOSIDE, COCO AMIDO PROPYL BETAINE, EDTA DI SODIUM, PEG-7 GLYCERYL COCOATE, DMDM HYDANTOIN GAUR HYDROXYPROPYL TRIMONIUM CHLORIDE, AQUA, FRAGRANCE. |
38 | ![]() | PREGA-AWARE PREGNANCY CARD | 50X1 CASSETE | PREGNANCY TEST CASSETE (ANTI-HCG ANTISERA ON MEMBRANE) |
39 | ![]() | KESH RATAN ® HAIR OIL (HERBAL) | 10X1X100 ML | EACH 10ML CONTAINS: BHRINGRAJ 1500MG, AMLA 500MG, BRAHMI 500MG, JATAMANSI 500MG, NEEM 100MG, HIBISKUS 100MG, HENNA LEAF 500MG, YASHTI MADHU 200MG, TULSI 500MG, AMICA ROOT 100MG, JAIPHAL 0.02%, TEA TREE OIL 0.05%, WHEAT GERM OIL 0.05%, JOJOBA OIL 0.05%, KADDU SEED OIL 1%, COCONUT OIL 10%, SESAME OIL 40%, L.L.P. Q.S. |
40 | ![]() | ORTHO RAKSHAK OIL (HERBAL) | 9X1X60 ML | EACH 27ML CONTAINS: EXTRACTS OF: SIRIS TREE-1350MG, DATURA-1450MG, NIRGUNDI-1350MG, KANER-1.0GM, KAKJANGA TAILA-1250MG, ASHWAGANDHA-1400MG, AAK-450MG, SOUNTH-1350MG, AJWAIN-1450MG, SENDHA NAMAK-350MG, VACHA-400MG, BACHNAAG-150MG, KUCHLA-250MG, RATANJOT-475MG, KAPUR-100MG, AND OIL: MUSTARD OIL-5ML, CASTOR OIL-5ML, TURPENTINE OIL-5ML, GANDHAPURA OIL-5ML, SESAME OIL-5ML, LINSEED OIL-1ML. |
41 | ![]() | KNOLL'S BABY MASSAGE OIL (HERBAL) (MONO) | 100 ML | EACH 5ML CONTAINS: AJWAIN 150MG, LAHSUN 275MG, DASHMOOL 200MG, SARSOON 200MG, JAIPHAL 125MG, ERAND MOOL 250MG, SHANKHPUSHPI 250MG, LAL CHANDAN 200MG, OLIVE OIL 0.1ML, TIL OIL Q.S. |
42 | ![]() | KNOLL LAL TAIL (HERBAL) | 100 ML | EACH 100ML CONTAINS: SHANKHPUSHPI-37.04GM+ RATANJOT-1.23GM+ KARPURA-0.925GM+ BADAAM ROGAN-5ML+ AJWAIN OIL-1ML+ DASHMOOL OIL-2ML+ TIL TAIL-Q.S. |
ABOVE MENTIONED PRODUCTS ARE AS PER THE BEST OF OUR KNOWLEDGE, HUMAN ERRORS CAN BE NEGLIGIBLE.